Key Feature
Model Name | Nyro 10 Best ever economical veterinary Ultrasound scanner |
---|---|
Standard Configuration | 12.1 inches LCD monitor 3.5MHZ abdominal probe |
Optional Probes | 6.5MHz trans-vaginal probe 7.5MHz linear array probe |
Grey scale | 256 levels. |
Probe connectors | 1 |
Field of application/Measurements | Abdomen, Obstetric, Gynecology, Urology, Cardiology |
External device ports | USB port for connecting PC & workstation Video printer port |
Display Mode | B,B+B,B+M, ,M,4B |
Real-time Depth | 16-level adjustable |
Body mark | 64 types |
Notation | Date, time, name, patient ID, age, doctor, hospital, full screen annotation edit |
Port | PAL-D Video, RS-232, USB 2.0 |
Scanning Angle | Visible and adjustable |
Image storage | Permanent storage 28 images. |
Cine Loop | 400 Frames |
backlight keys | Yes |
Battery | Built-in battery(capacity 3000mAh) one hour backup |
Color Pallets | 16 kinds pseudo color |
Measurements | Distance, circumference/area (method of ellipse, method of loci), volume, heart rate, gestational weeks (BPD, GS, CRL, FL, HC,AC), expected date of confinement and fetus weight, etc. |
Annotation function | Hospital name, patient's name, age and gender; |
Image processing | γ correction, frame correlation, point correlation, line correlation, digital filtering, digital edge enhancement and pseudo color processing, etc. |
Others | Input power: ≤110VA./Host weight: about 3.5 kg. Host appearance size: 310 ×338 × 76 (length × width × height) (mm3). |
These Veterinary ultrasound machines are for small and large animals, Swine’s Bovine, Equine, Canine, Feline Ect. Applicable to Dairy Cows, Beef Cows, Feedlot, Sheep, Horses, Pigs, Small Animals and other body scans, for example, Abdomen, Reproduction, Gynecology, Cardiology, Small Parts and veterinary clinic & research departments and livestock farm, Zoo, etc.
Reviews
There are no reviews yet.